Drifter Coupling Striking Bar Shank Adapter with Thread R32 R38 T38 T45 T51 :

Rock drill brands: Atlas Copco, Tamrock, Ingersoll Rand, Boart Longyear, Furukawa, Montabert, Soonsan, Everdigm, others.
Thread models: R25, R28, R28, R32, R32, R35, R35, R38, T38, T45, T51, ST58, GT60, ST68.
Product Feature:
▲Shank adapters are used for transmitting power from the rock drill to the drill stems.
▲Generally there are male threaded shank adapters and famal threaded shank adapters. Male shank adapters are more populaer than famale shank adapter. Male shank adapter are generally suited for drifting, tunneling and extension applications where high stresses are present. Females shankadapters are used when the drilling space is limited.
▲The shank adaptor is subjected to the impact of the rock drill and the part that applies the torque. It should have high toughness and no plastic deformation properties.
Different shank adapters are available, like Atlas Copco, Tamrock, Ingersoll Rand,etc. Also for the same drill machine, due to different applications, the shank adapters can be different length and different threads.
| Thread | Manufacturer | Drifter | Length(mm) | Weight(kg) |
| R32 | Furukawa | HD120/200,M120 | 349.3 | 3.12 |
| R32 | Gardner-Denver | PR123,PR133 | 349.3 | 3.12 |
| R32 | Ingersoll-Rand | Evl130, VL120/140 | 349.3 | 3.12 |
| R38 | Atlas-Copco | BBE 51/52/57 | 448 | 4.9 |
| R38 | Furukawa | HD120/200,M120 | 349.3 | 3.26 |
| R38 | Ingersoll-Rand | Evl130, VL120/140 | 349.3 | 3.26 |
| R38 | Joy | VCR260/360 | 390.5 | 3.6 |
| R38 | Montabert | H100 | 448 | 4.9 |
| R38 | Tamrock | HL844 | 448 | 4.9 |
| R38 | Tamrock | L600 / 750 | 349.3 | 3.26 |
| T38 | Atlas-Copco | BBE56/57 | 530.4 | 5.5 |
| T38 | Atlas-Copco | COP1036/1038 | 590 | 5 |
| 1038ME/1238ME | ||||
| T38 | Furukawa | HD120/200,M120 | 349.3 | 3.4 |
| T38 | Furukawa | PD200 | 484 | 3.6 |
| T38 | Gardner-Denver | HPR1H(12 Spline) | 725 | 6.8 |
| T38 | Gardner-Denver | PR123/133/55 | 349.3 | 3.4 |
| T38 | Ingersoll-Rand | ELV130 | 349.3 | 3.4 |
| T38 | Ingersoll-Rand | ELV130 | 349.3 | 3.4 |
| T38 | Ingersoll-Rand | HC80RP (shot) | 669 | 7.9 |
| T38 | Ingersoll-Rand | VL120/140 | 349.3 | 3.4 |
| T38 | Joy | VCR260/360 | 390.5 | 3.6 |
| T38 | Montabert | HC80 | 591 | 6.68 |
| T38 | Montabert | HC80RP(Shot) | 669 | 7.9 |
| T38 | Montabert | HC80RP(Long) | 771 | 8.5 |
| T38 | Tamrock | HL438/538/844 | 495 | 3.6 |
| T38 | Tamrock | L600/750 | 349.3 | 3.4 |
| T45 | Atlas-Copco | BBE56/57/57-01 | 530.4 | 5.7 |
| T45 | Atlas-Copco | Cop1036/1038/1238ME | 590 | 5 |
| T45 | Furukawa | HD120/200,M120 | 349.3 | 3.6 |
| T45 | Gaedner-Denver | HPR1H 12Spline | 725 | 5.7 |
| T45 | Gaedner-Denver | PR132 | 349.3 | 5 |
| T45 | Gaedner-Denver | PR66 | 558.8 | 3.6 |
| T45 | Ingersoll-Rand | EVL130,VL140 | 349.5 | 5 |
| 12 Spline | ||||
| T45 | Ingersoll-Rand | EVL130, VL120/140 | 558.8 | 3.6 |
| T45 | Ingersoll-Rand | VL671 w 3/4" tube | 349.5 | 5.9 |
| T45 | Ingersoll-Rand | VL671 w 9/16" tube | 533.4 | 6 |


DrillMore Rock Tools
DrillMore is dedicated to the success of our customers by suppling drilling bits to each application.We offers our customers in the drilling industry many
options, if you do not find the bit you are looking for please contact our sales team at following to find the correct bit for your application.
Head Office:XINHUAXI ROAD 999, LUSONG DISTRICT, ZHUZHOU HUNAN CHINA
WhatsApp: +86 199 7332 5015
WhatsApp: +86 193 1332 3238
Email: info@drill-more.com
Call us now!
We are here to help.