The following sizes are available for you to choose from, or to provide you with customized services
![]() | |||||||||
| Diameter | No x Buttons diameter mm | Button angle° | flushing holes | Weight (Kg) | Part No | |||
mm | inch | Gauge | Front | Side | Front | ||||
R28(11/8’’)BUTTON BIT-(Spherical buttons& Ballistic buttons) | |||||||||
38 | 11∕2 | 5×9 | 2×7 | 30° | 1 | 1 | 0.6 | HD38-R28PFF5N | |
41 | 15∕8 | 5×9 | 2×8 | 35° | 1 | 1 | 0.7 | HD41-R28PFF5N | |
43 | 111∕16 | 5×9 | 2×8 | 35° | 2 | 1 | 0.7 | HD43-R28PFF5N | |
45 | 13∕4 | 6×9 | 3×8 | 35° | 1 | 3 | 0.8 | HD45-R28PFF6N | |
DrillMore Rock Tools
DrillMore is dedicated to the success of our customers by suppling drilling bits to each application.We offers our customers in the drilling industry many
options, if you do not find the bit you are looking for please contact our sales team at following to find the correct bit for your application.
Head Office:XINHUAXI ROAD 999, LUSONG DISTRICT, ZHUZHOU HUNAN CHINA
WhatsApp: +86 199 7332 5015
WhatsApp: +86 193 1332 3238
Email: info@drill-more.com
Call us now!
We are here to help.